| Sehlahisoa |
| Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) | 6ES7407-0KR02-0AA0 |
| Tlhaloso ea Sehlahisoa | SIMATIC S7-400, Phepelo ea matla PS407; 10 A, mefuta e mengata, UC 120/230V, 5 V DC/10 A, bakeng sa tšebeliso e sa hlokahaleng |
| Lelapa la lihlahisoa | PS 405/407 phepelo ea motlakase |
| Sehlahisoa sa Lifecycle (PLM) | PM300:Sehlahisoa se sebetsang |
| Lintlha tsa theko |
| Sebaka se Ikhethileng sa PriceGroup / Sehlopha sa Litheko tsa Headquarter | 240/240 |
| Lethathamo la Theko | Hlahisa litheko |
| Theko ea bareki | Hlahisa litheko |
| Tefiso bakeng sa Lisebelisoa tse tala | Ha ho letho |
| Metal Factor | Ha ho letho |
| Tlhahisoleseding ya thomello |
| Melawana ya Taolo ya Thomelontle | AL : N / ECCN : 9N9999 |
| Nako e tloaelehileng ea ho etella pele e sebetsa | 5 Matsatsi / Matsatsi |
| Net Weight (kg) | 1,304 Kg |
| Packaging Dimension | 23,30 x 29,50 x 6,30 |
| Tekanyo ea boholo ba sephutheloana | CM |
| Bongata Yuniti | 1 Sekotoana |
| Packaging Bongata | 1 |
| Tlhahisoleseding e Eketsehileng ya Sehlahiswa |
| EAN | 4019169142205 |
| UPC | 662643181210 |
| Khoutu ea Thepa | 85044095 |
| LKZ_FDB/ CatalogID | ST74 |
| Sehlopha sa Lihlahisoa | 4044 |
| Sehlopha sa Khoutu | R338 |
| Naha ea tlhaho | Jeremane |
| Ho lumellana le lithibelo tsa lithethefatsi ho latela taelo ea RoHS | Fuoa |
| Sehlopha sa lihlahisoa | A: Sehlahisoa se tloaelehileng seo e leng thepa ea stock se ka khutlisoa ka har'a litataiso/nako ea ho khutlisa. |
| WEEE (2012/19/EU) Boitlamo ba ho Khutlela morao | Ee |
| FIHLELA Art. 33 Mosebetsi oa ho tsebisa ho latela lenane la hajoale la bonkgetheng | Etella pele CAS-No. 7439-92-1 > 0, 1 % (w / w) | Lead monoxide (eta ... CAS-No. 1317-36-8 > 0, 1 % (w / w) | Silicic acid, lead s... CAS-No. 11120-22-2 > 0, 1 % (w / w) | Dodecachloropentacyclo[12... > 0, 1 % (w / w) | |
| Lihlopha |
| | Phetolelo | Karolelano | | eClass | 12 | 27-24-22-09 | | eClass | 6 | 27-24-22-09 | | eClass | 7.1 | 27-24-22-09 | | eClass | 8 | 27-24-22-09 | | eClass | 9 | 27-24-22-09 | | eClass | 9.1 | 27-24-22-09 | | ETIM | 7 | EC000599 | | ETIM | 8 | EC000599 | | KHOPOTSO | 4 | 3575 | | UNSPSC | 15 | 32-15-17-06 | |