Ho fana ka thepa ho bareki ba tsoang Russia (Siemens PLC/Phepelo ea Matla / Sehokelo / Mojule ...)

Lenane la ho fana ka thepa.Ho bareki ba rona ba tsoang Russia.

Rea u amohela ho botsa sehlahisoa sa siemens, setoko se seholo bakeng sa sona.

 

Lebitso la Sehlahiswa Nomoro ea Mohlala Bongata(Pcs) Net Weight/KG Kakaretso ea Boima/KG Gross Weight/KG Setikara
Setšoantšo sa PLC 6EP1437-3BA10 2 3.4 6.8 7  
Setšoantšo sa PLC 6EP3436-8SB00-0AY0 2 1.2 2.4 2.6  
Setšoantšo sa PLC 6SL3055-0AA00-5EA3 1 0.34 0.34 0.54  
Setšoantšo sa PLC 6SL3055-0AA00-5BA3 1 0.41 0.41 0.61  
Likarolo tsa Motlakase 6ES7134-4JB51-0AB0 1 0.05 0.05 0.25  
Likarolo tsa Motlakase 6ES7331-7NF00-0AB 1 0.311 0.311 0.511  
Likarolo tsa Motlakase 6ES7321-1FH00-0AA0 2 0.29 0.58 0.78  
Likarolo tsa Motlakase 6ES7-331-7PF11-0AB0 1 0.27 0.27 0.47  
Likarolo tsa Motlakase 6ES7335-7HG01-0AB0 2 0.35 0.7 0.9  
Likarolo tsa Motlakase 6ES7332-5НD01-0AB 2 0.25 0.5 0.7  
Likarolo tsa Motlakase 6ES7321-1BH02-0AA0 2 0.24 0.48 0.68  
Likarolo tsa Motlakase 6ES7322-1HF01-0AA0 2 0.32 0.64 0.84  
Likarolo tsa Motlakase 6ES7323-1BL00-0AA0 2 0.3 0.6 0.8  
Likarolo tsa Motlakase 6ES5421-8MA12 2 0.19 0.38 0.58  
Likarolo tsa Motlakase 6ES7331-1KF02-0AB0 2 0.3 0.6 0.8  
Likarolo tsa Motlakase 6ES7314-1AG13-0AB0 2 0.33 0.35 0.55  
Likarolo tsa Motlakase 6ES7216-2BD23-0XB0 2 0.57 0.6 0.8  
Likarolo tsa Motlakase 6ES7153-2AA02-0XB0 1 $0.29 0.19 0.39  
Likarolo tsa Motlakase 6GK1500-0FC10 20 $0.05 2 2.2  
Likarolo tsa Motlakase 6FC5603-0AD00-0AA2 1 1.6 0.8 1  
Likarolo tsa Motlakase 6ES7158-3AD10-0XA0 1 0.25 0.65 0.85  

 

 


Nako ea poso: Jul-05-2022