Re se seng sa barekisi ba e mong oa ho emisa ba-stower , Omron le jj.; Nako ea ho tsamaisa: nakong ea matsatsi a 3-5 ho sebetsa ka mor'a ho lefa. Tsela ea Tefo: T / T, L / C, Paypal, West Union, Alipay, Wechat le joalo
Lebitso | Litlhaloso | Mohlala |
CJ Yuniti ea CJ | Adapter bakeng sa ho hokahanya cJ-letoto la li-cj-letsI le likarolo tsa libese (ho kenyelletsa li-CJ-Series FUNIL CJ-DJ-Plates | CP1w-ExE01 |
Likarolo tsa Analog tsa Analog | 4 Inputs (1 ho isa ho 5 / 10,000), 0 ho isa ho 10 v (1 / 20,000),-1,5,000), -10 ho isa ho 10 v (1 / 40,000), le tse 4 ho isa ho tse 20 ma (1 / 10,000)) Nako ea ho sokoloha: 20 μS / Point, 25 μS / lintlha tse 30 tsa lintlha tse 30 tsa lintlha | Cj1w-ad042 |
Li-inppots tse 8 (1 ho isa ho 5 V, 0 ho isa ho 10 v, -10 ho isa ho 20 ma) (E ka beoa qeto e le 'ngoe ho 1 / 4,000 le 1 ms / tlhahiso.) | Cj1w-ad081-v1 | |
4 Inputs (1 ho isa ho 5 v, 0 ho isa ho 10 v, -10 ho isa ho 20 ma): 250 ms / ho kenya max. (E ka beoa qeto e le 'ngoe ho 1 / 4,000 le 1 ms / tlhahiso.) | Cj1w-ad041-v1 | |
Liuniti tsa Assalog tsa Kanalo | Lits'enyehelo tse 4 (1 ho isa ho 5 / 10,000), 0 ho isa ho 10 v (1/5,000) Lintlha / Lintlha tse 3, 35 μS / lintlha tse 4 | Cj1w-da042vv |
8 Outputs (1 ho isa ho 5 v, 0 ho isa ho 5 v, 0 ho 10 v, -10 ho isa ho 10 v) Qeto: 1 / 4,000; Lebelo la ho fetoloa: 1 MS / tlhahiso ea Max. (E ka beoa ho 1/8000, 250 μS / tlhahiso.) | Cj1w-da08v | |
8 Outputs (4 ho isa ho 20 ma) Qeto: 1/7,000; Lebelo la ho fetoloa: 1 MS / tlhahiso ea Max. (E ka beoa ho 1 / 8,000, 250 μs / tlhahiso.) | Cj1w-da08C | |
Likheo tse 4 (1 ho isa ho 5 V, 0 ho isa ho 10 v, -10 ho isa ho 20 ma): 1ms / supa Max. | Cj1w-da041 | |
2 Outputs (1 ho isa ho 5 V, 0 ho isa ho 10 v, -10 ho isa ho 20 ma): 1ms / supa Max. | Cj1w-da021 | |
Analog i / o yuniti | Li-input tse 4, li-OfPuts tse 2 (1 ho isa ho 5 V, 0 ho isa ho 10 v, -10 ho isa ho 20 ma): 1/4000; Lebelo la ho fetoloa: 1 MS / supa Max. (E ka beoa ho 1/1,000, 500 μs / Point.) | CJ1w-Mad42 |
Ts'ebetso ea ho kenya | 4 Bohle ba Inputs Universal: Pt100 (Wire100 (Wire), PT1000 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 (PT100 B, Wre5-26, Plii, 4 ho isa ho ea 20 MA, 0 ho isa ho 20 ma, 1 ho isa ho 5 v, 0 ho isa ho 1.25 v, 0 ho isa ho 10 v, 0 ho 10-MV -125 ho isa ho 1.25 v, -5 ho ea 5 v, -10 ho isa ho 10 v 60 MS / 2 Lintlha), 1 / 64,000 (Cy / Cycle ea 10 MS / 4,000 (Cy / Polelo ea 5 MS / 4 MS / 4 Lintlha tsa 5) |
Cj1w-ph41u * |
4 Li-inpout ka botlalo: PT100, JPT100, K, J, J, R, 1 ho isa ho 5 V, 0 ho isa ho 10 v Lebelo la ho fetoloa: 250 MS / lintlha tse 4 | Cj1w-ad04u | |
Li-input, B, J, K, L, r, s, t; Lebelo la ho fetoloa: 250 MS / 4 Inputs | CJ1w-PTS51 | |
4 Inputs, PT100 ω Iω (Jis, Iec), JPT100 ωc | CJ1w-PTS52 | |
Li-inpouts tse 2, B, Ju, N, K, K, R, R, U, W, Rec5, Pl ± 100 MV, Qeto: 1/14,000; Lebelo la ho fetoloa: 10 MS / 2 Inputs | CJ1w-PTS15 | |
Li-inpouts tse 2, 0 ho isa ho 1,25 v, -125 ho 1.25 v, 0 ho isa ho 5 v, 0 ho isa ho 10 v, -10 ho isa ho 10 v, ± 10-v E ikhethile, 0 ho isa ho 20 ho isa ho 20 ma | Cj1w-Pdc15 | |
Li-unit tsa masapo a mocheso | 4 Loops, thermocouple ea thermocouple, tlhahiso ea NPN | CJ1w-TC001 |
4 Loops, tlhahiso ea thermocouple, tlhahiso ea PNP | CJ1w-TC002 | |
2 Loops, Thermocouple ea ho kenya, ho tsoa ho NPN | CJ1w-TC003 | |
2 loops, tlhahiso ea thermocouple, tlhahiso ea PNP, e nang le ts'ebetso ea khatello ea maikutlo | CJ1w-TC004 | |
4 Loops, platinaum e hanyetsanang le li-plammometer tsa thermometer, tlhahiso ea NPN | CJ1w-TC101 | |
4 Loops, platinamu ea hau ea platinum ea plammometer, tlhahiso ea PNP | CJ1w-TC102 | |
2 loops, platinamu ea platinamu ea platinamu ea plammometer, tlhahiso ea NPN, e ferekana | CJ1w-TC103 | |
2 loops, platinamu ea platinamu ea plammometer, tlhahiso ea PNP e nang le motlakase | CJ1w-TC104 | |
Yuniti e Meholo e Meholohali | Li-inputs tse 2, Max. Boemo ba ho kena: 500 kpps | Cj1w-ct021 |
Likarolo tsa taolo ea maemo | Ho phomola, ho fana ka tlhahiso e bulehileng, 1 axis | Cj1w-nc113 |
Ho putlama, ho fana ka tlhahiso e bulehileng, 2 axes | CJ1w-NC213 | |
Ho phomola, ho fana ka tlhahiso e bulehileng, 4 axes | CJ1w-NC413 | |
Ho phomola, mokhanni oa mokhanni oa mohala, 1 axis | Cj1w-k'133 | |
Ho phomola, mokhanni oa mokhanni oa mohala, axes ea 2 | Cj1w-nc233 | |
Ho phomola, mokhanni oa mokhanni oa mohala, axes ea 4 | Cj1w-nc433 | |
Setsi sa sebaka | - | CJ1w-SP001 |
Linoko tsa kutlo tsa ID | Bakeng sa V680 letotong la V680, 1 r / w hlooho | CJ1w-V680C11 |
Bakeng sa V680 Series, 2 R / WSWS | CJ1w-V680C12 | |
Bakeng sa V600 letoto, 1 r / w hlooho | Cj1w-v600c11 | |
Bakeng sa V600 letoto, 2 r / w hel | CJ1w-V600C12 | |
Setsi sa masela | Lintlha tsa mantsoe: lintlha tsa 2,048, li-tlelase e nyane: 512 lintlha | Cj1w-crm21 |
Yuniti ea manyolo / s Master | Komporo / s hole i / O, 256 lintlha max. | CJ1w-Srm21 |
-
Omron compact plc cp1l-m40DR, a
-
OMONL PLC CP-Series CP1e CPU units cp1e-n40dr-a ...
-
OMON PLC CP-Series CP1e CPU UNITS CP1E-N20dr-A ...
-
OMON CJ1w-ID212 ea li-digital e phahameng ka lebelo la li-speed
-
OMONL PLC CJ-Series O kopanyang i / O: Units cj1w-md261 ...
-
OMONL PLC CP-Series CP1e CPU UNITS CP1E-N60s1DR ...