| Sehlahisoa |
| Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) | 6ES7331-7KF02-0AB0 |
| Tlhaloso ea Sehlahisoa | SIMATIC S7-300, tlhahiso ea Analog SM 331, e arohaneng, 8 AI, Resolution 9/12/14 bits, U/I/thermocouple/resistor, alamo, tlhahlobo, 1x 20-pole Ho tlosa/ho kenya ka bese e sebetsang ea backplane |
| Lelapa la lihlahisoa | SM 331 analog input modules |
| Sehlahisoa sa Lifecycle (PLM) | PM300:Sehlahisoa se sebetsang |
| Letsatsi la ho Qala la PLM | Sehlahisoa se felile ho tloha: 01.10.2023 |
| Lintlha tsa theko |
| Sebaka se Ikhethileng sa PriceGroup / Sehlopha sa Litheko tsa Headquarter | 231 / 231 |
| Lethathamo la Theko | Hlahisa litheko |
| Theko ea bareki | Hlahisa litheko |
| Tefiso bakeng sa Lisebelisoa tse tala | Ha ho letho |
| Metal Factor | Ha ho letho |
| Tlhahisoleseding ya thomello |
| Melawana ya Taolo ya Thomelontle | AL : N / ECCN : 9N9999 |
| Nako e tloaelehileng ea ho etella pele e sebetsa | 85 Matsatsi / Matsatsi |
| Net Weight (kg) | 0,289 Kg |
| Packaging Dimension | 12,80 x 15,30 x 5,20 |
| Tekanyo ea boholo ba sephutheloana | CM |
| Bongata Yuniti | 1 Sekotoana |
| Packaging Bongata | 1 |
| Tlhahisoleseding e Eketsehileng ya Sehlahiswa |
| EAN | 4025515066835 |
| UPC | 662643177909 |
| Khoutu ea Thepa | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Sehlopha sa Lihlahisoa | 4031 |
| Sehlopha sa Khoutu | R151 |
| Naha ea tlhaho | China |
| Ho lumellana le lithibelo tsa lithethefatsi ho latela taelo ea RoHS | Ho tloha ka: 31.03.2008 |
| Sehlopha sa lihlahisoa | A: Sehlahisoa se tloaelehileng seo e leng thepa ea stock se ka khutlisoa ka har'a litataiso/nako ea ho khutlisa. |
| WEEE (2012/19/EU) Boitlamo ba ho Khutlela morao | Ee |
| FIHLELA Art. 33 Mosebetsi oa ho tsebisa ho latela lenane la hajoale la bonkgetheng | Etella pele CAS-No. 7439-92-1 > 0, 1 % (w / w) | Lead monoxide (eta ... CAS-No. 1317-36-8 > 0, 1 % (w / w) | Perfluorobutane sulfonic ... > 0, 1 % (w / w) | |
| Lihlopha |
| | Phetolelo | Karolelano | | eClass | 12 | 27-24-22-01 | | eClass | 6 | 27-24-22-01 | | eClass | 7.1 | 27-24-22-01 | | eClass | 8 | 27-24-22-01 | | eClass | 9 | 27-24-22-01 | | eClass | 9.1 | 27-24-22-01 | | ETIM | 7 | EC001420 | | ETIM | 8 | EC001420 | | KHOPOTSO | 4 | 3562 | | UNSPSC | 15 | 32-15-17-05 | |